UtilitiesAdd to Report
Eau Claire businesses pay industrial energy bills that average 25% - 28% less than comparision cities.
Monthly Average Industrial Electric Bills
Source: Data from EIA, using the average of rates from October 2024.
*[cents per Kilawatthour]
*[cents per Kilawatthour]
Location | Commercial | Industrial | Transportation | All Sectors |
Wisconsin | 12.09 | 7.82 | 17.92 | 11.97 |
Massachusetts | 20.59 | 18.78 | 8.99 | 23.60 |
Illinois | 12.35 | 9.55 | 7.97 | 12.59 |
Colorado | 11.75 | 8.76 | 9.11 | 12.12 |
Michigan | 13.50 | 8.42 | 14.25 | 13.69 |
Minnesota | 11.95 | 9.07 | 13.24 | 12.18 |
New York | 19.10 | 9.46 | 13.29 | 19.73 |
Pennsylvania | 10.95 | 7.73 | 9.83 | 12.13 |
California | 27.74 | 23.92 | 18.48 | 27.88 |
Average Utility Rates: Provider Comparision
CENT/kWh | Commercial | Industrial |
US Average | 13.47 | 7.95 |
WI IOU Average | 12.06 | 7.82 |
Xcel Energy | 9.86 | 7.56 |
Eau Claire Energy Cooperative* | 9.61 / 8.96 | --- |
* rates shown for small commercial and large commercial for Eau Claire Energy Cooperative, Industrial Rates are unavailable.
Focus on Energy
Provides incentives to aid Wisconsin businesses in lowering their operational costs and improve their bottom line with energy efficiency and renewable energy projects.Learn more about Focus on Energy programs