UtilitiesAdd to Report
Eau Claire businesses pay industrial energy bills that average 25% - 28% less than comparision cities.
Monthly Average Industrial Electric Bills
Source: Data from the Edison Electric Institute, using the average of rates through the 015 calender year. * Illinois data for large customers not available
Location | Small Commercial | Medium Commercial | Small Industrial | Large Industrial |
40 kW/14,000 kWh | 500 kW/180,000 kWh | 75 kW/30,000 kWh | 1,000 kW/400,000 kWh | |
Eau Claire, WI | $1,353 | $17,056 | $2,635 | $35,070 |
Boston, MA | $2,485 | $32,167 | $5,300 | $69,063 |
Chicago, IL* | $1,347 | -- | $2,783 | -- |
Denver, CO | $1,219 | $15,322 | $2,547 | $29,588 |
Detroit, MI | $1,483 | $15,712 | $2,870 | $32,176 |
Minneapolis, MN | $1,402 | $17,499 | $2,742 | $36,185 |
New York, NY | $2,602 | $32,667 | $4,799 | $63,616 |
Philadelphia, PA | $1,580 | $19,475 | $3,181 | $31,820 |
San Diego, CA | $2,537 | $30,380 | $4,988 | $64,263 |
Average Utility Rates: Provider Comparision
CENT/kWh | Commercial | Industrial |
US Average | $10.87 | $6.97 |
WI IOU Average | $10.91 | $7.57 |
Xcel Energy | $9.86 | $7.56 |
Eau Claire Energy Cooperative* | $9.61 / $8.96 | --- |
* rates shown for small commercial and large commercial for Eau Claire Energy Cooperative, Industrial Rates are unavailable.
Focus on Energy
Provides incentives to aid Wisconsin businesses in lowering their operational costs and improve their bottom line with energy efficiency and renewable energy projects.Learn more about Focus on Energy programs