Quality of LifeAdd to Report
Cost of Living Indexes
Source: http://www.bestplaces.net, 2018
National | Wisconsin | Eau Claire, WI | Madison, WI | Minneapolis, MN | Chicago, IL |
Austin, TX |
|
Overall | 100 | 98 | 91 | 110 | 116 | 118 | 130 |
Grocery | 100 | 96 | 89 | 89 | 93 | 94 | 89 |
Health | 100 | 105 | 108 | 94 | 87 | 94 | 92 |
Housing | 100 | 95 | 84 | 133 | 138 | 121 | 185 |
Utilities | 100 | 99 | 99 | 108 | 100 | 93 | 99 |
Transportation | 100 | 98 | 85 | 98 | 127 | 160 | 131 |
Miscellaneous | 100 | 99 | 98 | 105 | 108 | 107 | 100 |
Housing Costs
Source: http://www.bestplaces.net, 2018
National | Wisconsin | Eau Claire, WI | Madison, WI | Minneapolis, MN | Chicago, IL | Austin, TX | |
Studio Rental | $890 | $700 | $480 | $810 | $750 | $890 | $970 |
1 Bedroom Rental | $990 | $770 | $620 | $1070 | $1,010 | $1,130 | $1,270 |
2 Bedroom Rental | $1,240 | $970 | $910 | $1380 | $1,390 | $1,430 | $1,700 |
3 Bedroom Rental | $1,660 | $1300 | $1,290 | $2,000 | $2,050 | $1,900 | $2,380 |
Median Home Price | $216,200 | $177,800 | $157,000 | $248,700 | $257,100 | $225,500 | $346,500 |
Low Crime Rates
Source: Sperling's Best Places, 2018, crime rated on a 1 - 100 scale, with 1=low and 100=high.
Eau Claire, Wisconsin |
Madison, Wisconsin |
Minneapolis, Minnesota |
Chicago, Illinois |
Austin, Texas |
|
Violent | 14.8 | 30.4 | 83.9 | 58.9 | 35.2 |
Property | 39.4 | 44.9 | 59.8 | 52.1 | 64.5 |
Affordable Homes
The median home price in Eau Claire, WI is 27% lower than national prices, 12% lower than Wisconsin's average, and 39% lower than Minneapolis, MN!
Quality Apartments,
Lower Rent
Rent is up to 46% cheaper in Eau Claire, WI compared to national costs and up to 31% cheaper when compared to Wisconsin's average rental costs.
Lower Transportation Costs
Transportation costs are 13% lower than Wisconsin's average, and is 15% below the national average!