Quality of LifeAdd to Report
Cost of Living Indexes
Source: http://www.bestplaces.net
National | Wisconsin | Eau Claire, WI | Madison, WI | Minneapolis, MN | Chicago, IL |
Austin, TX |
|
Overall | 100 | 89.9 | 90.6 | 103.4 | 107.2 | 105.7 | 129.1 |
Grocery | 100 | 94.7 | 93.8 | 97.9 | 101.2 | 97.2 | 96.7 |
Health | 100 | 98.9 | 125.4 | 92.9 | 75.8 | 88 | 101.6 |
Housing | 100 | 79.3 | 76.4 | 112.7 | 113.5 | 99.8 | 189 |
Utilities | 100 | 99 | 98.6 | 107.5 | 99.7 | 92.8 | 99.1 |
Transportation | 100 | 86.9 | 75.7 | 85.8 | 108.5 | 138.5 | 109.9 |
Miscellaneous | 100 | 106.6 | 129 | 133 | 144.6 | 139.8 | 105.9 |
Housing Costs
Source: http://www.bestplaces.net
National | Wisconsin | Eau Claire, WI | Madison, WI | Minneapolis, MN | Chicago, IL | Austin, TX | |
Studio Rental | $1,080 | $730 | $680 | $1,060 | $1,030 | $890 | $1,330 |
1 Bedroom Rental | $1,180 | 830 | $760 | $1,250 | $1,170 | $1,130 | $1,470 |
2 Bedroom Rental | $1,430 | $1,030 | $960 | $1,460 | $1,440 | $1,430 | $1,720 |
3 Bedroom Rental | $1,860 | $1,340 | $1,310 | $1,910 | $2,250 | $1,900 | $2,210 |
Median Home Price | $338,100 | $244,100 | $272,600 | $337,500 | $294,200 | $284,100 | $577,400 |
Low Crime Rates
Source: Sperling's Best Places, crime rated on a 1 - 100 scale, with 1=low and 100=high.
Eau Claire, Wisconsin |
Madison, Wisconsin |
Minneapolis, Minnesota |
Chicago, Illinois |
Austin, Texas |
|
Violent | 13.6 | 16.7 | 52.8 | 49.9 | 24.9 |
Property | 38.4 | 41.6 | 63.3 | 46.3 | 55 |
Affordable Homes
The median home price in Eau Claire, WI is 19.4% lower than national prices and 11.7% higher than Wisconsin's average!
Quality Apartments,
Lower Rent
Rent is up to 32.9% cheaper in Eau Claire, WI compared to national costs and up to 7.3% cheaper when compared to Wisconsin's average rental costs.
Lower Transportation Costs
Transportation costs are 13% lower than Wisconsin's average, and is 15% below the national average!