Demographic InformationAdd to Report
"Not only have you proven your ability to innovate, work together and take on the complex challenges facing America's communities, you've given inspiration and ideas to other communities across the country."
-- Michael B. Hancock, Mayor of Denvor, in a message to the All-America Cities
Population
Source: U.S. Census Bureau, 2017 estimates retrieved in 2018Census Year | Eau Claire City | Eau Claire County | Eau Claire MSA |
1990 | 56,856 | 85,183 | 137,543 |
2000 | 61,704 | 93,736 | 164,570 |
2010 | 65,883 | 98,736 | 164,570 |
2017 Estimate | 67,945 | 102,388 | 166,614 |
Population Breakdown
Source: U.S. Census Bureau, 2017 American Community Survey Demographic and Housing Estimates retrieved in 2018
National | Wisconsin | Eau Claire County | Eau Claire City | |
Total Population | 321 M | 5.76 M | 102,388 | 67,945 |
Male | 49.2% | 49.7% | 49.2% | 48.6% |
Female | 50.8% | 50.3% | 50.8% | 51.4% |
Median Age | 37.8 | 39.2 | 34.3 | 31.4 |
under 18 years | 22.9% | 22.5% | 20.5% | 18.9% |
16 years & over | 79.7% | 80.1% | 81.8% | 83.1% |
18 years and over | 77.1% | 77.5% | 81.8% | 81.1% |
21 years & over | 72.9% | 73.4% | 79.5% | 72% |
65 years & over | 14.9% | 15.6% | 14.4% | 13.1% |
Race alone or in combination with one or more other races |
||||
White | 75.7% | 88% | 94.5% | 93% |
Black or African American | 13.9% | 7.4% | 1.8% | 2% |
American Indian & Alaska Native | 1.7% | 1.6% | 1% | .9% |
Asian | 6.3% | 3.1% | 4.1% | 5.4% |
Native Hawaiian & Other Pacific Islander | .4% | .1% | .5% | .6% |
Some Other Race | 5.4% | 2.2% | .4% | .3% |
Median Family Income Distribution
Source: United States Census Bureau, 2017 (figures rounded up to the closest whole number)
National | Wisconsin | Eau Claire County | Eau Claire City | |
< $10,000 | 7% | 3% | 6% | 6% |
$10,000 - $14,999 | 5% | 3% | 7% | 8% |
$15,000 - $24,999 | 10% | 6% | 12% | 13% |
$25,000 - $34,999 | 10% | 8% | 11% | 14% |
$35,000 - $49,999 | 13% | 13% | 14% | 15% |
$50,000 - $74,999 | 18% | 21% | 20% | 19% |
$75,000 - $99,999 | 12% | 17% | 12% | 12% |
$100,000 - $144,999 | 14% | 18% | 13% | 12% |
$150,000 - $199.999 | 5% | 6% | 3% | 2% |
$200,000 < | 6% | 5% | 3% | 2% |
Median Family Income | $55,322 | $69,925 | $50,538 | $45,403 |
Mean Family Income | $77,866 | $85,975 | $65,548 | $58,498 |
Demographic Profiles
Want more information? Check out our community profiles!- Altoona City Profile [PDF]
- Augusta City Profile [PDF]
- Eau Claire County Profile [PDF]
- Town of Fairchild Profile [PDF]
Village of Fall Creek Profile [PDF]
Making Headlines
The Eau Claire area is consistently recognized nationally for our high quality of life and the ability for businesses to thrive. Below are just some of the accolades that we have recently received:- Best of the Midwest (Chicago Tribune, 2019)
- Best Places to Retire (Forbes, 2018)
- Top 100 Best Small Places for Businesses & Careers (Forbes, 2018)
- Top 50 Startup-Friendly Cities (Verizon, 2018)
- All America City Award (National Civic League, 2014)
- Top 100 Best Places to Live
- Best U.S. Cities for Retiring (Yahoo, 2012)