Parse error: syntax error, unexpected ';' in /home/edcsite/public_html/include/init.func.php(110) : eval()'d code on line 1

Parse error: syntax error, unexpected ';' in /home/edcsite/public_html/include/init.func.php(110) : eval()'d code on line 1

Parse error: syntax error, unexpected ';' in /home/edcsite/public_html/include/init.func.php(110) : eval()'d code on line 1

Parse error: syntax error, unexpected ';' in /home/edcsite/public_html/include/init.func.php(110) : eval()'d code on line 1
Eau Claire Wisconsin Workers Compensation
Workers Comp Nav Bar
Workers Compensation Eau Claire - A Wage and Lifestyle Value
Code & Industry WI IL MN MI
2041 Candy Manufacturing $3.89 $9.80 $5.30 $8.11
2802 Carpentry Shop $4.80 $14.18 $6.23 $7.73
2883* Furniture Mfg. $6.60 $11.53 $8.43 -
3022 Pip/Tube Mfg. $12.43 $17.75 $4.50 $7.44
3066 Sheet Metal Shop $6.70 - $10.35 $5.67
3113 Tool Mfg. $2.15 $7.08 $3.95 $5.17
3114 Tool Mfg. - Finishing $1.59 $9.47 $7.55 $9.64
3179 Elec. Apparatus Mfg. $3.23 $7.11 $3.85 $3.60
3400 Metal Goods Mfg. $7.90 $12.00 $7.78 $4.55
3507 Agricultural Mach. Mfg. $5.75 $10.89 $5.53 $4.74
3612 Pump/Engine Mfg. $3.50 $7.85 $3.98 $3.93
3629 Prec. Machine Parts $3.14 $7.38 $4.05 $4.72
3632 Machine Shops $4.61 $10.73 $5.65 $5.11
3643 Elec./Trans.Equip. Mfg. $4.55 $9.72 $3.85 $3.58
3685 Instrument Mfg. $1.89 $3.43 $1.80 $1.70
4239 Paper Mfg. $2.89 $10.33 $4.23 $6.52
4244 Corrug. Container Mfg. $3.37 $9.38 $5.75 $4.61
4250 Paper Coating $3.08 $9.16 $1.15 $6.69
4279 Paper Goods Mfg. $4.82 $8.39 $7.73 $4.31
4299 Printing $2.89 $6.52 $5.20 $3.11
4410 Rubber Goods Mfg. $7.62 $9.49 $6.90 $4.97
4452 Plastic Fabricated Prod. $3.71 $8.08 $4.38 $5.72
4459 Plastic-Sheets, Rods $3.07 $7.44 $5.40 $5.35
4484 Plastics Mfg. Mod. Prod. $3.41 $6.62 $5.53 $5.74
4611 Pharmaceutical Preparation $2.78 $3.89 $3.28 $1.56
4902 Sporting Goods Mfg. $3.11 $6.22 $2.35 $3.14
8601 Engineers $1.78 $1.64 $1.95 $.95
8742 Outside Salespersons $0.77 $0.86 $0.90 $0.63
8810 Clerical Office $0.28 $0.42 $0.33 $0.29

Sources: Wisconsin Compensation Rating Bureau, Minnesota's Workers' Compensation Insurers Association, National Council on Compensation Insurance, Compensation Advisory Organization of Michigan. *The furniture mfg. code in Michigan is 2881.

Averages
Wisconsin - - - $4.01
Illinois- - - $8.12

Minnesota - - - $4.75


Michigan - - $4.60

  • The rates listed for Minnesota, Illinois and Michigan are assigned risk only.
  • Individual insurance companies and specific corporations set their own rates.
  • Wisconsin rates are effective 09/24/08; Minnesota rates effective 04/01/08; Illinois and Michigan rates effective 1/01/08
  • All rates are per $100 of payroll.